2007 Schedule / Standings
League Starts May 1/ 07
League Standings
| Team | GP | Wins | Loses |
Ties | Points |
| Marauders | 28 | 23 | 4 | 1 | 47 |
| Canadians | 28 | 18 | 8 | 2 | 38 |
| Krunch | 28 | 16 | 10 | 2 | 34 |
| RC | 28 | 14 | 11 | 3 | 31 |
| Reef | 28 | 12 | 13 | 3 | 27 |
| Coquitlam | 28 | 9 | 15 | 4 | 22 |
| Fresgo,s | 28 | 5 | 20 | 3 | 13 |
| Moonraker | 28 | 6 | 22 | 0 | 12 |
Riverway League
|
WEEK |
Date | Time | Home | Away | D # | Results |
| #1 | May 1 | 6:20 | Marauders | Fresgo,s | #1 | M 21F 5 M19 F12 |
| 6:20 | Royal City | Aztecs | #2 | Rc 2 wins | ||
| 6:20 | Canadians | MoonRaker | #3 | Canadians2 wins | ||
| 6:20 | Krunch | Reef | #4 | Krunch 2 wins | ||
| #2 | May 8 | 6:20 | MoonRaker | Fresgo,s | #1 | Split games |
| 6:20 | Reef | Royal City | #2 | Reef 2 wins | ||
| 6:20 | Krunch | Canadians | #3 | Split games | ||
| 6:20 | Aztecs | Marauders | #4 | M 13 A 11 M15 A 12 | ||
| #3 | May 15 | 6:20 | Reef | Aztecs | #1 | Reef 3 Aztecs 3 Reef 8 Aztecs 3 |
| 6:20 | Fresgo,s | Krunch | #2 | Krunch17 Fresgo,s 1 Krunch 21 Fresgo,s 2 | ||
| 6:20 | Canadians | Royal City | #3 | Canadians 1 win 1 tie | ||
| 6:20 | Marauders | MoonRaker | #4 | Mar 15 Moon 10 Mar 15 Moon 4 | ||
| #4 | May 22 | 6:20 | Aztecs | Krunch | #1 | A,s15 C 2 C10 A,s 9 |
| 6:20 | Royal City | Marauders | #2 | Rc 15 M,s12M,s 19 RC13 |
||
| 6:20 | Fresgo,s | Canadians | #3 | C 1 win 1 tie | ||
| 6:20 | MoonRaker | Reef | #4 | Reef 2 wins | ||
| #5 | May 29 | 6:20 | Canadians | Reef | #1 | Split games |
| 6:20 | Royal City | MoonRaker | #2 | RC 2 wins | ||
| 6:20 | Krunch | Marauders | #3 | M,s 2 wins | ||
| 6:20 | Aztecs | Fresgo,s | #4 | A,s 1 win 1 tie | ||
| #6 | June 5 | 6:20 | MoonRaker | Krunch | #1 | Krunch 2 wins |
| 6:20 | Canadians | Aztecs | #2 | Canadians 2 wins | ||
| 6:20 | Marauders | Reef | #3 | Split games | ||
| 6:20 | Fresgo,s | Royal City | #4 | Split games | ||
| #7 | June 12 | 6:20 | Marauders | Canadians | #1 | M,s 2 wins |
| 6:20 | Krunch | Royal City | #2 | Split games | ||
| 6:20 | Aztecs | MoonRaker | #3 | Split games | ||
| 6:20 | Reef | Fresgo,s | #4 | Split games | ||
| #8 | June 19 | 6:20 | Aztecs | Royal City | #1 | A,s 2 wins |
| 6:20 | MoonRaker | Canadians | #2 | Can 2 wins | ||
| 6:20 | Reef | Krunch | #3 | Kr 1 win 1 tie | ||
| 6:20 | Fresgo,s | Marauders | #4 | M,s 2 wins | ||
| #9 | June 26 | 6:20 | Royal City | Reef | #1 | Split games |
| 6:20 | Canadians | Krunch | #2 | Krunch 2 wins | ||
| 6:20 | Marauders | Aztecs | #3 | Split games | ||
| 6:20 | Fresgo,s | MoonRaker | #4 | Split games | ||
| #10 | July 3 | 6:20 | Krunch | Fresgo,s | #1 | Krunch 2 wins |
| 6:20 | Royal City | Canadians | #2 | Canadians 2 wins | ||
| 6:20 | MoonRaker | Marauders | #3 | Marauders 2 wins | ||
| 6:20 | Aztecs | Reef | #4 | Reef 1 win 1 tie | ||
| #11 | July 10 | 6:20 | Marauders | Royal City | #1 | RC 8 M,s 7 RC 5 M,s 5 |
| 6:20 | Canadians | Fresgo,s | #2 | Can 2 wins | ||
| 6:20 | Reef | MoonRaker | #3 | Split | ||
| 6:20 | Krunch | Aztecs | #4 | Split | ||
| #12 | July 17 | 6:20 | MoonRaker | Royal City | #1 | RC2 wins |
| 6:20 | Marauders | Krunch | #2 | M,s 2 wins | ||
| 6:20 | Fresgo,s | Aztecs | #3 | A,s 1 win 1 tie | ||
| 6:20 | Reef | Canadians | #4 | C,s 2 wins | ||
| #13 | July 24 | 6:20 | Aztecs | Canadians | #1 | Can, 2 wins |
| 6:20 | Reef | Marauders | #2 | M,s 15 R 9 M,s 17 R 10 |
||
| 6:20 | Royal City | Fresgo,s | #3 | RC 2 wins | ||
| 6:20 | Krunch | MoonRaker | #4 | Split Games | ||
| #14 | July 31 | 6:20 | Royal City | Krunch | #1 | RC 1 win 1 tie |
| 6:20 | MoonRaker | Aztecs | #2 | split | ||
| 6:20 | Fresgo,s | Reef | #3 | split | ||
| 6:20 | Canadians | Marauders | #4 | M,s 2 wins | ||
| #15 | Aug 7 | 6:20 | Rain | Outs | 1 | |
| 6:20 | Rain | Outs | 2 | |||
| 6:20 | Rain | Outs | 3 | |||
| 6:20 | Rain | Outs | 4 | |||
| 6:20 | Playoffs | Aug 12th | Terry Hughs Park / Hume Park in New West |
SPN
Softball BC
NSA
ASA
SSUSA
ISA
ISSA
SPA
Huntsman Games